With thorough understanding of the domain, we have established ourselves as the reputed exporter and supplier of Double Open Ended Non Sparking Wrenches. Provided non sparkling wrenches are designed in such a way that these allow a strong and sturdy grip over various kinds of components to apply torque. The offered wrenches are manufactured by our associated vendors using superlative quality metal alloys and ultra modern techniques in tune with international quality standards. Available in various standards sizes, these Double Open Ended Non Sparking Wrenches can be purchased from us at marginal prices.
Features:
Easy to grip and use
Sturdy design
Corrosion resistance
Non-sparking
Attributes:
Twofold Open Ended Non Sparking Wrenches
Open End Non Sparking Spanners
Inch (SAE) Series
Aluminum-Bronze Alloy
Sparkless Non Sparking Tools are Most Suited For
Application Purposes In Potentially Explosive Environments.
A large portion of our Non Sparking Tools are Forged in the wake of Casting to accomplish
better Quality, Performance & Attractive Finish
Specification:
Size | Length | Weight Gms |
4-5 | 90 | 30 |
5-5,5 | 90 | 30 |
6-7 | 95 | 40 |
7-8 | 95 | 40 |
8-9 | 95 | 50 |
10-11 | 95 | 55 |
12-13 | 100 | 60 |
13-14 | 130 | 145 |
13-15 | 135 | 165 |
14-15 | 145 | 165 |
14-16 | 150 | 170 |
14-17 | 150 | 180 |
16-17 | 155 | 200 |
16-18 | 165 | 210 |
17-19 | 170 | 230 |
17-22 | 175 | 270 |
18-19 | 180 | 280 |
18-20 | 180 | 280 |
19-20 | 180 | 280 |
19-22 | 185 | 330 |
19-24 | 185 | 360 |
21-22 | 195 | 370 |
20-22 | 195 | 390 |
21-23 | 200 | 410 |
22-23 | 200 | 410 |
22-24 | 210 | 440 |
22-27 | 210 | 470 |
23-26 | 220 | 500 |
24-25 | 220 | 500 |
24-26 | 220 | 500 |
24-27 | 230 | 550 |
24-30 | 230 | 550 |
25-28 | 240 | 550 |
26-29 | 240 | 550 |
27-29 | 250 | 650 |
27-30 | 250 | 650 |
28-30 | 250 | 650 |
27-32 | 250 | 700 |
30-31 | 260 | 750 |
30-32 | 260 | 750 |
30-34 | 260 | 900 |
30-36 | 260 | 900 |
32-34 | 260 | 1000 |
32-35 | 260 | 1100 |
32-36 | 260 | 1150 |
33-35 | 300 | 1300 |
34-36 | 300 | 1500 |
35-36 | 305 | 1500 |
36-38 | 320 | 1500 |
36-41 | 330 | 1500 |
38-42 | 340 | 1600 |
41-46 | 350 | 1800 |
46-50 | 370 | 2100 |
50-52 | 385 | 2500 |
50-55 | 385 | 2500 |
50-60 | 400 | 3000 |
50-60 | 400 | 3300 |
55-60 | 410 | 3300 |
60-65 | 430 | 4550 |
65-70 | 460 | 7600 |
70-80 | 500 | 9200 |
BOMBAY TOOLS CENTRE (BOMBAY)
All Rights Reserved.(Terms of Use) Developed and Managed by Infocom Network Private Limited. |