Fluke 115 digital multimeter: The solution for field service technicians
Specification
Maximum voltage between any terminal and earth ground | 600 V |
Surge protection | 6 kV peak per IEC 61010-1 600 VCAT III, Pollution Degree 2 |
Display | Digital: 6,000 counts, updates 4 per second |
Bar graph | 33 segments, updates 32 per second |
Operating Temperature | -10 C to + 50 C |
Storage Temperature | -40 C to + 60 C |
Battery type | 9 volt Alkaline, NEDA 1604A/ IEC 6LR61 |
Battery Life | 400 hours typical, without backlight |
Accuracy Specifications | |||||||||
DC millivolts |
| ||||||||
DC volts |
| ||||||||
AC millivolts1 true-rms |
| ||||||||
AC volts1 true-rms |
| ||||||||
Continuity |
|
BOMBAY TOOLS CENTRE (BOMBAY)
All Rights Reserved.(Terms of Use) Developed and Managed by Infocom Network Private Limited. |