Voltage DC | |
Range: | 0 - 400 V (Fluke 322 only) |
Resolution: | Resolution: |
Range: | 0 - 600 V (Fluke 322 only) |
Resolution: | 1 V |
Accuracy: | 1% 5 counts |
Voltage DC Range | |
Range: | 0 - 400 V |
Resolution: | 0.1 V |
Range: | 0 - 600 V |
Resolution: | 1 V |
Accuracy: | 1.2% 5 counts (50 - 400 Hz) |
AC Response: | Averaging |
Current AC | |
Range: | 0 - 400 A |
Resolution: | 0.1 A |
Range: | 0 - 40 A (Fluke 322 only) |
Resolution: | 0.01 A |
Accuracy: | 1.8% 5 counts (50 - 60 Hz) |
Accuracy: | 3.0% 5 counts (60 - 400 Hz) |
AC Response: | Averaging |
Resistance | |
Range: | 0 - 400 |
Resolution: | 0.1 |
Accuracy: | 1% 5 counts |
Continuity | <= 30 |
Environmental Specifications | |
Operating Temperature | -10C to +50C |
Storage Temperature | -30 C to +60 C |
Operating Altitude | 2,000 meters |
Temperature De-rating | Add 0.1 x specified accuracy for each C above 28C or below 18C |
BOMBAY TOOLS CENTRE (BOMBAY)
All Rights Reserved.(Terms of Use) Developed and Managed by Infocom Network Private Limited. |