Welcome to Our Company
Description:
Specifications:
Aluminium-Bronze Alloy | ||||
Composition | 300 | 800 | ||
| Al: | 10%-12% | | |
| Ni: | 4%-6% | | |
| Fe + Mn | <5.8% | | |
| Other: | <0.5% | | |
| Rest: | Cu | | |
Hardness | 25-30HRc (250-291 Brinell) | | | |
Tensile Strength | 800 N/mm 2 | | | |
Bung Wrench | SQG-1002A | 300mm | AlBr |
Wrench, Bung | SQH-1002A | 350mm | AlBr |
Bung Wrench-American | SQI-1002A | 385mm | AlBr |
Bung Wrench-European | SQIA-1002A | 300mm | AlBr |
Wrench, Bung | SQIB-1002A | 520mm | AlBr |
Drum Cutter | SQIC-1002A | 520mm | AlBr |
BOMBAY TOOLS CENTRE (BOMBAY)
All Rights Reserved.(Terms of Use) Developed and Managed by Infocom Network Private Limited. |