Description:
Specifications:
Aluminium-Bronze Alloy | |||
Composition | |||
| Al: | 10%-12% | |
| Ni: | 4%-6% | |
| Fe + Mn | <5.8% | |
| Other: | <0.5% | |
| Rest: | Cu | |
Hardness | 25-30HRc (250-291 Brinell) | | |
Tensile Strength | 800 N/mm 2 | | |
Combination Wrench | SME-6A | 6mm | AlBr |
Combination Wrench | SME-7A | 7mm | AlBr |
Combination Wrench | SME-8A | 8mm | AlBr |
Combination Wrench | SME-9A | 9mm | AlBr |
Combination Wrench | SME-10A | 10mm | AlBr |
Combination Wrench | SME-11A | 11mm | AlBr |
Combination Wrench | SME-12A | 12mm | AlBr |
Combination Wrench | SME-13A | 13mm | AlBr |
Combination Wrench | SME-14A | 14mm | AlBr |
Combination Wrench | SME-15A | 15mm | AlBr |
Combination Wrench | SME-16A | 16mm | AlBr |
Combination Wrench | SME-17A | 17mm | AlBr |
Combination Wrench | SME-18A | 18mm | AlBr |
Combination Wrench | SME-19A | 19mm | AlBr |
Combination Wrench | SME-20A | 20mm | AlBr |
Combination Wrench | SME-21A | 21mm | AlBr |
Combination Wrench | SME-22A | 22mm | AlBr |
Combination Wrench | SME-23A | 23mm | AlBr |
Combination Wrench | SME-24A | 24mm | AlBr |
Combination Wrench | SME-25A | 25mm | AlBr |
Combination Wrench | SME-26A | 26mm | AlBr |
Combination Wrench | SME-27A | 27mm | AlBr |
Combination Wrench | SME-30A | 30mm | AlBr |
Combination Wrench | SME-32A | 32mm | AlBr |
Combination Wrench | SME-34A | 34mm | AlBr |
Combination Wrench | SME-35A | 35mm | AlBr |
Combination Wrench | SME-36A | 36mm | AlBr |
Combination Wrench | SME-38A | 38mm | AlBr |
Combination Wrench | SME-41A | 41mm | AlBr |
Combination Wrench | SME-46A | 46mm | AlBr |
Combination Wrench | SME-50A | 50mm | AlBr |
Combination Wrench | SME-55A | 55mm | AlBr |
Combination Wrench | SME-60A | 60mm | AlBr |
Combination Wrench | SME-65A | 65mm | AlBr |
Combination Wrench | SME-70A | 70mm | AlBr |
BOMBAY TOOLS CENTRE (BOMBAY)
All Rights Reserved.(Terms of Use) Developed and Managed by Infocom Network Private Limited. |