Welcome to Our Company
Description:
Specifications:
Size | Length | Weight Gms |
7/32"-1/4" | 90 | 35 |
1/4"-9/32" | 90 | 35 |
1/4"-5/16" | 90 | 35 |
5/16"-3/8" | 100 | 45 |
3/8"-7/16" | 110 | 60 |
3/8"-1/2" | 115 | 65 |
7/16"-1/2" | 120 | 85 |
1/2"-9/16" | 130 | 90 |
1/2"-5/8" | 150 | 100 |
1/2"-11/16" | 150 | 110 |
9/16"-5/8" | 150 | 120 |
9/16"-3/4" | 150 | 130 |
19/32"-11/16" | 150 | 140 |
19/32"-25/32" | 165 | 150 |
5/8"-11/16" | 165 | 150 |
5/8"-3/4" | 165 | 160 |
11/16"-3/4" | 170 | 165 |
11/16"-25/32" | 170 | 180 |
11/16"-7/8" | 180 | 200 |
D/E Open Wrench | SNF-1258A | 1/2"BSx5/8"BS | AlBr |
D/E Open Wrench | SNF-5834A | 5/8"BSx3/4"BS | AlBr |
BOMBAY TOOLS CENTRE (BOMBAY)
All Rights Reserved.(Terms of Use) Developed and Managed by Infocom Network Private Limited. |