Welcome to Our Company
Non Sparking Double Ring End Wrench
Description:
Specifications:
Aluminium-Bronze Alloy |
||
Composition |
||
|
Al: |
10%-12% |
|
Ni: |
4%-6% |
|
Fe + Mn |
<5.8% |
|
Other: |
<0.5% |
|
Rest: |
Cu |
Hardness |
25-30HRc (250-291 Brinell) |
|
Tensile Strength |
800 N/mm 2 |
|
D/E Ring Wrench | 1/2"BSx5/8"BS | |
D/E Ring Wrench | 5/8"BSx3/4"BS | |
D/E Ring Wrench | SOA-0607 | 6*7mm |
D/E Ring Wrench | SOA-0809 | 8*9mm |
D/E Ring Wrench | SOA-1011 | 10*11mm |
D/E Ring Wrench | SOA-1213 | 12*13mm |
D/E Ring Wrench | SOA-1415 | 14*15mm |
D/E Ring Wrench | SOA-1617 | 16*17mm |
D/E Ring Wrench | SOA-1819 | 18*19mm |
D/E Ring Wrench | SOA-2022 | 20*22mm |
D/E Ring Wrench | SOA-2123 | 21*23mm |
D/E Ring Wrench | SOA-2426 | 24*26mm |
D/E Ring Wrench | SOA-2427 | 24*27mm |
D/E Ring Wrench | SOA-2528 | 25*28mm |
D/E Ring Wrench | SOA-3032 | 30*32mm |
D/E Ring Wrench | SOA-3236 | 32*36mm |
D/E Ring Wrench | SOA-3436 | 34*36mm |
D/E Ring Wrench | SOA-3641 | 36*41mm |
D/E Ring Wrench | SOA-4146 | 41*46mm |
D/E Ring Wrench | SOA-4650 | 46*50mm |
D/E Ring Wrench | SOA-5055 | 50*55mm |
BOMBAY TOOLS CENTRE (BOMBAY)
All Rights Reserved.(Terms of Use) Developed and Managed by Infocom Network Private Limited. |