Welcome to Our Company
Description:
Specifications:
Ratchet Wrench | ||||
s | L | H mm | Be-Cu | Al- Cu g |
mm | Mm |
| g |
|
22 | 270 | 18 | 580 | 520 |
24 | 280 | 19 | 620 | 560 |
27 | 290 | 20 | 730 | 660 |
30 | 300 | 21 | 800 | 720 |
32 | 310 | 22 | 900 | 810 |
36 | 320 | 23 | 1000 | 900 |
38 | 320 | 65 | 1150 | 1030 |
41 | 330 | 70 | 1500 | 1350 |
BOMBAY TOOLS CENTRE (BOMBAY)
All Rights Reserved.(Terms of Use) Developed and Managed by Infocom Network Private Limited. |