Rockwell Hardness Testing Machine
Rockwell Hardness Testing Machine - TRS , TSM & TRB Series
Technical Specification
Model | TRS | TRS-150 | TRB | TRB-250 | TSM |
Test Loads (Kgf) | 60, 100, 150 (Rockwell) | 60, 100, 150 (Rockwell) | 60, 100, 150 (Rockwell) 187.5(Brinell) | 60, 100, 150 (Rockwell) 187.5, 250 (Brinell) | 60, 100, 150 (Rockwell) 15, 30, 45 (Brinell) |
Intial Loads (Kgf) | 10 | 10 | 10 | 10 | 10(Rockwell)and 3 |
Mx.Test Height (mm) | 215 | 295 | 215 | 295 | 295 |
Depth of Throat (mm) | 132 | 148 | 132 | 148 | 148 |
Max.Depth of Elevating Screw Below Base (mm) | 230 | 290 | 230 | 290 | 290 |
Size of Base (mm) (Approx) | 430X180 | 475X220 | 430X180 | 475X220 | 475X220 |
Machine Height (mm) | 635 | 865 | 635 | 865 | 865 |
Nett Weight (Approx)Kg. | 65 | 105 | 65 | 105 | 125 |
BOMBAY TOOLS CENTRE (BOMBAY)
All Rights Reserved.(Terms of Use) Developed and Managed by Infocom Network Private Limited. |