Model | Torque Range | Overall Lgth. | Square Drive | Weight approx. | Optional | ||||||||
Min.-Max. | Graduation | Carrying Case | |||||||||||
S.I. | Metric | American | S.I. | Metric | American | S.I. | Metric | American | mm | mm | in. | kg | |
DB1.5N4-S | 15DB4-S | DB13I-2AS | N.m | kgf.cm | in.lbs | N.m | kgf.cm | in.lbs | 230 | 6.3 | 1/4 | 0.4 | N/A |
DB3N4-S | 30DB4-S | DB26I-2AS | 0.3-3 | 3-30 | 0-26 | 0.05 | 0.5 | 0.5 | |||||
DB6N4-S | 60DB4-S | DB40I-2AS | 0.6-6 | 6-60 | 0-40 | 0.1 | 1 | 0.5 | |||||
DB12N4-S | 120DB4-S | DB75I-2AS | 1-12 | 10-120 | 0-75 | 0.2 | 2 | 1 | |||||
DB25N-S | 230DB3-S | DB150I-3AS | 3-25 | 30-230 | 0-150 | 0.5 | 5 | 2 | 245 | 9.53 | 3/8 | ||
DB50N-S | 450DB3-S | DB300I-3AS | 5-50 | 50-450 | 0-300 | 5 | 320 | 0.6 | #846 | ||||
- | - | DB600I-3AS | - | - | 0-600 | - | - | 10 | - | - | - | ||
DB100N-S | 900DB3-S | DB600I-4AS | 10-100 | 100-900 | 1 | 10 | 400 | 12.7 | 1/2 | 0.7 | |||
- | - | DB25F-3AS | - | - | ft.lbs | - | - | ft.lbs | - | - | 3/8 | - | |
DB50F-3AS | 0-50 | ||||||||||||
DB50F-4AS | 1/2 | ||||||||||||
DB200N-S | 1800DB3-S | DB100F-4AS | 20-200 | 200-1800 | 0-100 | 2 | 20 | 1 | 500 | 12.7 | 1 | #847 | |
DB280N-S | 2800DB3-S | - | 30-280 | kgf.m | - | 5 | kgf.m | - | 690 | 19.05 | - | 1.65 | |
- | - | DB175F-4AS | - | - | 0-175 | - | - | 2 | - | - | 1/2 | - | N/A |
DB420N-S | 4200DB2-S | DB250F-6AS | 40-420 | 4-42 | 0-250 | 5 | 0.5 | 5 | 890 | 19.05 | 3/4 | 2.5 | |
|
|
|
|
|
|
|
|
|
BOMBAY TOOLS CENTRE (BOMBAY)
All Rights Reserved.(Terms of Use) Developed and Managed by Infocom Network Private Limited. |